New Listing3BR/2.5BA Townhouse in Rea Farms, located in the vibrant city of Charlotte, NC. This modern home features an open floor plan with model home upgrades, granite countertops, and upgraded appliances. Enjoy a fully fenced backyard, a one-car garage, and a cul-de-sac location for added privacy. The main floor primary suite offers a retreat-like oasis, while the loft provides additional living space. With walking distance to shopping, entertainment, dining, and the Rea Farms Steam School, this townhouse is perfect for those seeking a dynamic lifestyle. New paint throughout, new carpet throughout. Washer/dryer included for added convenience. No Smoking. No Assistance Programs. $75/adult application fee. A $40/month Resident Benefits Package is required; a $125 admin fee applies; pets are conditional, with a non-refundable pet fee and a $20/pet per month fee.
| MLS # | 4444021 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Listing Provided By | Carolinas Signature Property Management LLC | Kandi Autry Reynolds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,725 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Forced Air |
| Interior Features | Attic Other |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Rear |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Rea Farms |
| School District | Ardrey Kell |
| Elementary School | Polo Ridge |
| High School | Ardrey Kell |
| Listing VS Median (in Rea Farms) | |
Price: $2,495 low | high Med: $2,495 sqft: 1,725 low | high Med: 1,725 $ / sqft: $1 low | high Med: $1 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Rea Farms |
| School District | Ardrey Kell |
| Elementary School | Polo Ridge |
| High School | Ardrey Kell |
| Listing VS Median (in Rea Farms) | |
Price: $2,495 low | high Med: $2,495 sqft: 1,725 low | high Med: 1,725 $ / sqft: $1 low | high Med: $1 | |