Price Reduced ListingPristine Condo located in the Preston Flats Complex!This top floor Condo features 3 bedrooms, 2 bathrooms and it includes 2 balconies overlooking the pool. The kitchen offers lots of storage space, stainless steel appliances, and granite counters. The primary bedroom has an access door to a private balcony and walk-in closet, the en suite bath has a whirlpool tub, granite counters and tile floors. This is a gated community with covered parking spaces, a heated pool, and an elevator. Close to South Park, Uptown & Park Towne Shopping Center close to dining and shopping. Pets are conditional with a non-refundable pet fee, no aggressive breeds. Pet fees and security deposit will be determined via the outcome of the background screening processes. All residents are enrolled in the Resident Benefits Package (RBP) for $50.95/month. This property comes equipped with Group Rate Internet at the reduced cost of $59/month; see attached flyers for details.
| MLS # | 4442725 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 8 |
| Listing Provided By | TouchPoint Property Management | Maria Carbonell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,410 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.03 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Elevator |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator |
| Exterior Features | Elevator |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Garage, Parking Lot |
| Community Features | Gated, Outdoor Pool |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Preston Flats |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Preston Flats) | |
Price: $1,795 low | high Med: $1,875 sqft: 1,410 low | high Med: 1,157 $ / sqft: $1 low | high Med: $2 On site: 8 low | high Med: 62 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Preston Flats |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Preston Flats) | |
Price: $1,795 low | high Med: $1,875 sqft: 1,410 low | high Med: 1,157 $ / sqft: $1 low | high Med: $2 On site: 8 low | high Med: 62 | |